COLOURS

Wildfire

White Pearl Crystal Shine
PERFORMANCE
Engine Type
Petrol (MT/AT)
Displacement
2694 cm³ (cc)
Max. torque
245 Nm (25 kg-m) @ 4000 rpm
Engine Type
Diesel (MT/AT)
Displacement
2393/2755 cm³ (cc)
Max. torque
343 Nm (35 kg-m) @ 1400-2800 rpm(MT)
360 Nm (36.7 kg-m) @ 1200-3400 rpm(AT)
SPECIFICATIONS
Petrol
Diesel
DIMENSIONS
Grade | Touring Sport | Touring Sport |
---|---|---|
Manual | Automatic | |
Seating Capacity | 7 Seater | 7 Seater |
Length x Width x Height | 4.735 m x 1.830 m x 1.795 m | 4.735 m x 1.830 m x 1.795 m |
Wheelbase | 2.750 m | 2.750 m |
Min. Turning Radius | 5.4 m | 5.4 m |
Fuel Tank Capacity | 65 litres | 65 litres |
WEIGHT
Grade | Touring Sport | Touring Sport |
---|---|---|
Manual | Automatic | |
Seating Capacity | 7 Seater | 7 Seater |
Max. Kerb Weight | 1,760 kg | 1,800 kg |
Gross Weight | 2,340 kg | 2,340 kg |
ENGINE, TRANSMISSION & CHASSIS
Grade | Touring Sport | Touring Sport |
---|---|---|
Manual | Automatic | |
Seating Capacity | 7 Seater | 7 Seater |
Type | BSIV: 2TR-FE, Gasoline, 4 Inline Cylinder, DOHC 16 Valve, Dual VVT | BSIV: 2TR-FE, Gasoline, 4 Inline Cylinder, DOHC 16 Valve, Dual VVT |
Displacement | 2,694 cm3 (cc) | 2,694 cm3 (cc) |
Drive Modes | ECO & Power Mode | ECO & Power Mode |
Max. Output | 122 kW (166 PS) @ 5200 rpm | 122 kW (166 PS) @ 5200 rpm |
Max. Torque | 245 Nm (25 kg-m) @ 4000 rpm | 245 Nm (25 kg-m) @ 4000 rpm |
Transmission | 5 Speed Manual | 6 Speed Automatic with Sequential Shift |
Suspension Front / Rear | Double Wishbone with Torsion Bar / 4-Link with Coil Spring | Double Wishbone with Torsion Bar / 4-Link with Coil Spring |
Brakes Front / Rear | Disc / Leading-Trailing Drum | Disc / Leading-Trailing Drum |
Tyres & Wheels | 215/55 R17, Alloy Wheels | 215/55 R17, Alloy Wheels |
EXTERIOR
Grade | Touring Sport | Touring Sport |
---|---|---|
Manual | Automatic | |
Seating Capacity | 7 Seater | 7 Seater |
Radiator Grille | Black with Smoked Chrome Finish. High Gloss Lower Grill with Boomerang Shaped Ornament | Black with Smoked Chrome Finish. High Gloss Lower Grill with Boomerang Shaped Ornament |
Headlamp | Automatic LED Projector, Halogen with LED Clearance Lamp | Automatic LED Projector, Halogen with LED Clearance Lamp |
Headlamp Ornament | Smoked Chrome | Smoked Chrome |
Front Fog Lamp | LED with Smoked Chrome Bezel | LED with Smoked Chrome Bezel |
Rear Fog Lamp | ✔ | ✔ |
Front & Rear Bumper | Body Coloured with Black Spoiler & Chrome Inserts | Body Coloured with Black Spoiler & Chrome Inserts |
Wheel Arch Cladding | Black Wheel Arch Cladding | Black Wheel Arch Cladding |
Rocker Mould | Black with Chrome Inserts | Black with Chrome Inserts |
Wheels | Matte Black Alloy | Matte Black Alloy |
Door Belt Ornament | With Chrome Finish | With Chrome Finish |
Black-Out Door Frame | ✔ | ✔ |
Door Outside Handle | Chrome | Chrome |
Back Door Garnish | Premium Black | Premium Black |
Rear Spolier | Integrated type with LED High Mount Stop Lamp | Integrated type with LED High Mount Stop Lamp |
ORVM with Retract & Welcome Lamp & Side Turn Indicators | ✔ | With Chrome |
Rear Window Wiper & Defogger | ✔ | ✔ |
INTERIOR
Grade | Touring Sport | Touring Sport |
---|---|---|
Manual | Automatic | |
Seating Capacity | 7 Seater | 7 Seater |
Indirect Blue Ambient Illumination | ✔ | ✔ |
Instrument Panel | With Silver Line Decoration & Sporty Red-Wood finish | With Silver Line Decoration & Sporty Red-Wood finish |
Steering Wheel | Leather# Wrap with Sporty Red Stitch,Silver Insert & Black Wood Finish | Leather# Wrap with Sporty Red Stitch,Silver Insert & Black Wood Finish |
Speedometer | Red Illumination, 3D Design with TFT Multi Information Display & Illumination Control | Red Illumination, 3D Design with TFT Multi Information Display & Illumination Control |
Multi Information Display (MID)+Cruise Control+Navigation Display | TFT MID with Drive Information (Fuel Consumption, Cruising Range, Average Speed, Elapsed Time, ECO Drive Indicator & ECO Score, ECO Wallet, Cruise Control Display), Outside Temperature, Navigation Display, Audio Display, Phone Caller Display, Warning Message, Shift Position Indicator | TFT MID with Drive Information (Fuel Consumption, Cruising Range, Average Speed, Elapsed Time, ECO Drive Indicator & ECO Score, ECO Wallet, Cruise Control Display), Outside Temperature, Navigation Display, Audio Display, Phone Caller Display, Warning Message, Shift Position Indicator |
Shift Lever Knob | Leather# Wrap with Chrome Ornament | Leather# Wrap with Chrome Ornament |
Shift Lever Boot | Leather# with Sporty Red Stitch | x |
Door Inner Garnish | Front: Silver & Piano Black Rear: Silver & Black Wood finish | Front: Silver & Piano Black Rear: Silver & Black Wood finish |
Glove Box | Cooled Upper Glove Box, Lockable & Damped Lower Glove Box with Illumination | Cooled Upper Glove Box, Lockable & Damped Lower Glove Box with Illumination |
Console Box | With Soft Lid, Sporty Red Stitch and Black Wood Finish Ornament | With Soft Lid, Sporty Red Stitch and Black Wood Finish Ornament |
SEATS, COMFORT & CONVENIENCE
Grade | Touring Sport | Touring Sport |
---|---|---|
Manual | Automatic | |
Seating Capacity | 7 Seater | 7 Seater |
Air Conditioner | Automatic Climate Control with Cool Start and Register Ornament | Automatic Climate Control with Cool Start and Register Ornament |
Rear Air Conditioner (2nd & 3rd Row) | Automatic Control | Automatic Control |
Front Seat | Separate Seats with Slide & Recline, Driver Seat Height Adjust | Separate Seats with Slide & Recline, Driver Seat Height Adjust |
8-Way Power Adjust Driver Seat | x | ✔ |
Passenger Seat Easy Slide | x | ✔ |
2nd Row Seat (7 Seater) | Captain Seats With Slide & One-Touch Tumble | Captain Seats With Slide & One-Touch Tumble |
3rd Row Seat | 50:50 Split Seat With One-Touch Easy Space-up | 50:50 Split Seat With One-Touch Easy Space-up |
Seat Cover Material | Premium Black Fabric with Sporty Red Stitch | Black Leather* with Sporty Red Stitch |
Audio | Display Audio, Capacitive Touch Screen, Flick & Drag Function, DVD, Bluetooth, Remote With 6 Speakers & Navigation | Display Audio, Capacitive Touch Screen, Flick & Drag Function, DVD, Bluetooth, Remote With 6 Speakers & Navigation |
Power Outlet | 12V x 2 Nos | 12V x 2 Nos |
Smart Entry System | ✔ | ✔ |
Wireless Door Lock | With Smart Entry Key & Push Start/Stop Button | With Smart Entry Key & Push Start/Stop Button |
Speed Sensing Door Lock | With Speed Sensing Door Lock, Impact Sensing Door Unlock & Door Control Battery | With Speed Sensing Auto Lock, Impact Sensing Unlock and Door Control Battery |
Easy Closer Back Door | ✔ | ✔ |
Cruise Control | ✔ | ✔ |
Seat Back Table | With Black Wood Finish Ornament | With Black Wood Finish Ornament |
Steering Multi-function Switch | Audio, Telephone, Voice Recognition, Multi Information Display | Audio, Telephone, Voice Recognition, Multi Information Display |
Power Window | With Auto Up / Down on All Windows | With Auto Up / Down on All Windows |
Jam Protection On Power Window | Jam Protection On All Windows | Jam Protection On All Windows |
SAFETY & SECURITY
Grade | Touring Sport | Touring Sport |
---|---|---|
Manual | Automatic | |
Seating Capacity | 7 Seater | 7 Seater |
SRS Airbag* | Driver, Front Passenger & Driver Knee Airbags* (3 nos) | Driver, Front Passenger, Driver Knee, Front Side, Curtain Shield Airbags* (7 nos) |
ABS With EBD & BA | ✔ | ✔ |
Vehicle Stability Control | ✔ | ✔ |
Hill-start Assist Control | x | ✔ |
GOA Body | ✔ | ✔ |
Back Monitor & Sonar | ✔ | ✔ |
Anti-Theft System | Immobilser+Siren+Ultrasonic Sensor +Glass Break Sensor | |
Emergency Brake Signal | ✔ | ✔ |
# Mix of Genuine and Synthetic Leather.
*For more details on the functioning of Airbags please refer to the owner’s manual.
DIMENSIONS
Grade | Touring Sport | Touring Sport |
---|---|---|
Manual | Automatic | |
Seating Capacity | 7 Seater | 7 Seater |
Length x Width x Height | 4.735 m x 1.830 m x 1.795 m | 4.735 m x 1.830 m x 1.795 m |
Wheelbase | 2.750 m | 2.750 m |
Min. Turning Radius | 5.4 m | 5.4 m |
Fuel Tank Capacity | 55 litres | 55 litres |
WEIGHT
Grade | Touring Sport | Touring Sport |
---|---|---|
Manual | Automatic | |
Seating Capacity | 7 Seater | 7 Seater |
Max. Kerb Weight | 1,875 kg | 1,890 kg |
Gross Weight | 2,430 kg | 2,450 kg |
ENGINE, TRANSMISSION & CHASSIS
Grade | Touring Sport | Touring Sport |
---|---|---|
Manual | Automatic | |
Seating Capacity | 7 Seater | 7 Seater |
Type | BSIV: 2GD-FTV, Diesel with Intercooler, Variable Nozzle Turbocharger, 4-Inline Cylinder, DOHC 16 Valve, Common Rail | BSIV: 1GD-FTV, Diesel with Intercooler, Variable Nozzle Turbocharger, 4-Inline Cylinder, DOHC 16 Valve, Common Rail |
Displacement | 2,393 cm3 (cc) | 2,755 cm3 (cc) |
Drive Modes | ECO & Power Mode | ECO & Power Mode |
Max. Output | 110 kW (150 PS) @ 3400 rpm | 128 kW (174 PS) @ 3400 rpm |
Max. Torque | 343 Nm (35.0 kg-m) @ 1400 - 2800 rpm | 360 Nm (36.7 kg-m) @ 1200 - 3400 rpm |
Transmission | 6 Speed Manual with iMT (Intelligent Manual Transmission) | 6 Speed Automatic with Sequential Shift |
Idle Start / Stop | ✔ | ✔ |
Suspension Front / Rear | Double Wishbone with Torsion Bar / 4-Link with Coil Spring | Double Wishbone with Torsion Bar / 4-Link with Coil Spring |
Pitch & Bounce Control | ✔ | ✔ |
Brakes Front / Rear | Disc / Leading-Trailing Drum | Disc / Leading-Trailing Drum |
Tyres & Wheels | 215/55 R17, Alloy Wheels | 215/55 R17, Alloy Wheels |
EXTERIOR
Grade | Touring Sport | Touring Sport |
---|---|---|
Manual | Automatic | |
Seating Capacity | 7 Seater | 7 Seater |
Radiator Grille | Black with Smoked Chrome Finish. High Gloss Lower Grill with Boomerang Shaped Ornament | Black with Smoked Chrome Finish. High Gloss Lower Grill with Boomerang Shaped Ornament |
Headlamp | Automatic LED Projector, Halogen with LED Clearance Lamp | Automatic LED Projector, Halogen with LED Clearance Lamp |
Headlamp Ornament | Smoked Chrome | Smoked Chrome |
Front Fog Lamp | LED with Smoked Chrome Bezel | LED with Smoked Chrome Bezel |
Rear Fog Lamp | ✔ | ✔ |
Front & Rear Bumper | Body Coloured with Black Spoiler & Chrome Inserts | Body Coloured with Black Spoiler & Chrome Inserts |
Wheel Arch Cladding | Black Wheel Arch Cladding | Black Wheel Arch Cladding |
Rocker Mould | Black with Chrome Inserts | Black with Chrome Inserts |
Wheels | Matte Black Alloy | Matte Black Alloy |
Door Belt Ornament | With Chrome Finish | With Chrome Finish |
Black-Out Door Frame | ✔ | ✔ |
Door Outside Handle | Chrome | Chrome |
Back Door Garnish | Premium Black | Premium Black |
Rear Spolier | Integrated type with LED High Mount Stop Lamp | Integrated type with LED High Mount Stop Lamp |
ORVM with Retract & Welcome Lamp & Side Turn Indicators | ✔ | With Chrome |
Rear Window Wiper & Defogger | ✔ | ✔ |
INTERIOR
Grade | Touring Sport | Touring Sport |
---|---|---|
Manual | Automatic | |
Seating Capacity | 7 Seater | 7 Seater |
Indirect Blue Ambient Illumination | ✔ | ✔ |
Instrument Panel | With Silver Line Decoration & Sporty Red-Wood finish | With Silver Line Decoration & Sporty Red-Wood finish |
Steering Wheel | Leather# Wrap with Sporty Red Stitch,Silver Insert & Black Wood Finish | Leather# Wrap with Sporty Red Stitch,Silver Insert & Black Wood Finish |
Speedometer | Red Illumination, 3D Design with TFT Multi Information Display & Illumination Control | Red Illumination, 3D Design with TFT Multi Information Display & Illumination Control |
Multi Information Display (MID)+Cruise Control+Navigation Display | TFT MID with Drive Information (Fuel Consumption, Cruising Range, Average Speed, Elapsed Time, ECO Drive Indicator & ECO Score, ECO Wallet, Cruise Control Display), Outside Temperature, Navigation Display, Audio Display, Phone Caller Display, Warning Message, Shift Position Indicator | TFT MID with Drive Information (Fuel Consumption, Cruising Range, Average Speed, Elapsed Time, ECO Drive Indicator & ECO Score, ECO Wallet, Cruise Control Display), Outside Temperature, Navigation Display, Audio Display, Phone Caller Display, Warning Message, Shift Position Indicator |
Shift Lever Knob | Leather# Wrap with Chrome Ornament | Leather# Wrap with Chrome Ornament |
Shift Lever Boot | Leather# with Sporty Red Stitch | x |
Door Inner Garnish | Front: Silver & Piano Black Rear: Silver & Black Wood finish | Front: Silver & Piano Black Rear: Silver & Black Wood finish |
Glove Box | Cooled Upper Glove Box, Lockable & Damped Lower Glove Box with Illumination | Cooled Upper Glove Box, Lockable & Damped Lower Glove Box with Illumination |
Console Box | With Soft Lid, Sporty Red Stitch and Black Wood Finish Ornament | With Soft Lid, Sporty Red Stitch and Black Wood Finish Ornament |
SEATS, COMFORT & CONVENIENCE
Grade | Touring Sport | Touring Sport |
---|---|---|
Manual | Automatic | |
Seating Capacity | 7 Seater | 7 Seater |
Air Conditioner | Automatic Climate Control with Cool Start and Register Ornament | Automatic Climate Control with Cool Start and Register Ornament |
Rear Air Conditioner (2nd & 3rd Row) | Automatic Control | Automatic Control |
Front Seat | Separate Seats with Slide & Recline, Driver Seat Height Adjust | Separate Seats with Slide & Recline, Driver Seat Height Adjust |
8-Way Power Adjust Driver Seat | x | ✔ |
Passenger Seat Easy Slide | x | ✔ |
2nd Row Seat (7 Seater) | Captain Seats With Slide & One-touch Tumble | Captain Seats With Slide & One-touch Tumble |
3rd Row Seat | 50:50 Split Seat With One-touch Easy Space-up | 50:50 Split Seat With One-touch Easy Space-up |
Seat Cover Material | Premium Black Fabric with Sporty Red Stitch | Black Leather* with Sporty Red Stitch |
Audio | Display Audio, Capacitive Touch Screen, Flick & Drag Function, DVD, Bluetooth, Remote With 6 Speakers & Navigation | Display Audio, Capacitive Touch Screen, Flick & Drag Function, DVD, Bluetooth, Remote With 6 Speakers & Navigation |
Power Outlet | USB Fast Charging Port, 12V x 2 Nos | USB Fast Charging Port, 12V x 2 Nos |
Heat Rejection Glass | ✔ | ✔ |
Smart Entry System | ✔ | ✔ |
Wireless Door Lock | With Smart Entry Key & Push Start/Stop Button | With Smart Entry Key & Push Start/Stop Button |
Speed Sensing Door Lock | With Speed Sensing Door Lock, Impact Sensing Door Unlock & Door Control Battery | With Speed Sensing Auto Lock, Impact Sensing Unlock and Door Control Battery |
Easy Closer Back Door | ✔ | ✔ |
Cruise Control | ✔ | ✔ |
Seat Back Table | With Black Wood Finish Ornament | With Black Wood Finish Ornament |
Steering Multi-Function Switch | Audio, Telephone, Voice Recognition, Multi Information Display | Audio, Telephone, Voice Recognition, Multi Information Display |
Power Window | With Auto Up / Down on All Windows | With Auto Up / Down on All Windows |
Jam Protection On Power Window | Jam Protection On All Windows | Jam Protection On All Windows |
SAFETY & SECURITY
Grade | Touring Sport | Touring Sport |
---|---|---|
Manual | Automatic | |
Seating Capacity | 7 Seater | 7 Seater |
SRS Airbag* | Driver, Front Passenger & Driver Knee Airbags* (3 nos) | Driver, Front Passenger, Driver Knee, Front Side, Curtain Shield Airbags* (7 nos) |
ABS With EBD & BA | ✔ | ✔ |
Vehicle Stability Control | ✔ | ✔ |
Hill-start Assist Control | ✔ | ✔ |
GOA Body | ✔ | ✔ |
Back Monitor & Sonar | ✔ | ✔ |
Anti-Theft System | Immobilser+Siren+Ultrasonic Sensor +Glass Break Sensor | |
Emergency Brake Signal | ✔ | ✔ |
# Mix of Genuine and Synthetic Leather.
*For more details on the functioning of Airbags please refer to the owner’s manual